LANDA PHW

  • On Sale From!
  • Starting At: $7,640.00

x

Product Quote Requested

LANDA PHW

Preferred method of contact


For nearly three decades, the PHW has been the
flagship of the Landa hot water pressure washer
line. Through the years the PHW has become
renowned for its quality, innovation and safety.

QUALITY: Packed with quality throughout, the PHW is heated by diesel or fuel oil using a high-efficiency burner. Other quality features include: Heating coil made of Schedule 80 steel pipe; top-of-the-line, low-RPM, belt-drive, tri-plunger pump with U-seals and 7-year warranty; detergent metering valve for convenience in adjusting the flow of the soap; and an extra rugged fuel-water separator for burner protection.

INNOVATION: The PHW has a removable tank and end panels for unrestricted access to all components. Our patented Cool-Bypass* system keeps water temperature low while in bypass, extending the life of the pump. The balanced distribution of weight, 13" tires and easy-grip handles make maneuvering the PHW a breeze. Snap-N-Go plugs allow the addition of time delay, auto start/stop or LanCom wireless remote options.

SAFETY: The PHW is certified to the rigid UL-1776 safety standards and features motor thermal overload protection, a rupture disk attached to the heating coil, 24-inch hose guard, magnetic starter, and water-resistant electrical control box.

Product Sheet

Operator's Manual

 

Model # Part # GPM PSI Pump RPM Pump Motor HP Volts Phase Amps Ship Wt (lbs) List Price
PHW3-11024D 1.109-078.0 2.8 1000 1725 LB3030R 2.0 120 1 20 590 $7,640
PHW4-22024A 1.109-079.0 4.0 2200 1025 LT6036R.2 6.2 230 1 29 625 $9,810
PHW4-22024B 1.109-080.0 4.0 2200 1025 LT6036R.2 6.2 230 3 19 610 $9,950
PHW4-22024C 1.109-081.0 4.0 2200 1025 LT6036R.2 6.2 460 3 11 615 $9,950
PHW4-22024F 1.109-082.0 3.5 2200 940 LT6036R.2 5.0 575 3 10 615 $9,975
PHW4-22024G 1.109-083.0 4.0 2200 1025 LT6036R.2 6.2 208 1 31 625 $9,975
PHW4-22024H 1.109-084.0 4.0 2200 1025 LT6036R.2 6.2 208 3 21 610 $9,975
PHW4-30024A 1.109-085.0 3.9 3000 975 LT6036R.2 8.2 230 1 38 640 $11,360
PHW4-30024B 1.109-086.0 3.9 3000 975 LT6036R.2 8.2 230 3 24 625 $11,490
PHW4-30024C 1.109-087.0 3.9 3000 975 LT6036R.2 8.2 460 3 12 635 $11,490
PHW4-30024F 1.109-088.0 3.5 3000 975 LT6036R.2 7.5 575 3 12 635 $11,480
PHW4-30024G 1.109-089.0 3.9 3000 975 LT6036R.2 8.2 208 1 40 640 $11,650
PHW4-30024H 1.109-090.0 3.9 3000 975 LT6036R.2 8.2 208 3 26 625 $11,650
PHW5-30024B 1.109-091.0 4.8 3000 1500 LT6036R.2 10.0 230 3 30 625 $12,350
PHW5-30024C 1.109-092.0 4.8 3000 1500 LT6036R.2 10.0 460 3 16 635 $12,350

 

 



Sale

Unavailable

Sold Out